Nyabarongo River bird checklist is one to follow whilst on a Rwanda birding safari. The Nyabarongo River Wetland hosts different bird species. The Nyabarongo River wetland is a protected area in Rwanda located in the south-eastern part of Rwanda, and includes swamps and marshes that are part of the flood-plain of the Nyabarongo River which is the longest river in Rwanda. The Nyabarongo River is a tributary of the Nile River.

The Nyabarongo River is a great birding destination, especially for water birds. Find below a Nyabarongo River bird checklist for your reference.
| Ducks: Anatidae | |||
| 1 | White-faced Whistling-Duck | Dendrocygna viduata | |
| 2 | Fulvous Whistling-Duck | Dendrocygna bicolor | |
| 3 | Knob-billed Duck | Sarkidiornis melanotos | |
| 4 | Egyptian Goose | Alopochen aegyptiaca | |
| 5 | Spur-winged Goose | Plectropterus gambensis | |
| 6 | Blue-billed Teal | Spatula hottentota | |
| 7 | Yellow-billed Duck | Anas undulata | |
| Pheasants, Grouse, and Allies: Phasianidae | |||
| 8 | Red-necked Spurfowl | Pternistis afer | |
| Grebes: Podicipedidae | |||
| 9 | Little Grebe | Tachybaptus ruficollis | |
| Pigeons and Doves: Columbidae | |||
| 10 | Rock Pigeon | Columba livia | |
| 11 | Speckled Pigeon | Columba guinea | |
| 12 | Red-eyed Dove | Streptopelia semitorquata | |
| 13 | Ring-necked Dove | Streptopelia capicola | |
| 14 | Laughing Dove | Spilopelia senegalensis | |
| 15 | Emerald-spotted Wood-Dove | Turtur chalcospilos | |
| 16 | Blue-spotted Wood-Dove | Turtur afer | |
| 17 | Tambourine Dove | Turtur tympanistria | |
| 18 | African Green-Pigeon | Treron calvus | |
| Turacos: Musophagidae | |||
| 19 | Ross’s Turaco | Musophaga rossae | |
| 20 | Eastern Plantain-eater | Crinifer zonurus | |
| Cuckoos: Cuculidae | |||
| 21 | Red-chested Cuckoo | Cuculus solitarius | |
| 22 | /Common Cuckoo/ | Cuculus canorus | |
| 23 | Blue-headed Coucal | Centropus monachus | |
| 24 | White-browed Coucal | Centropus superciliosus | |
| 25 | Levaillant’s Cuckoo | Clamator levaillantii | |
| 26 | Klaas’s Cuckoo | Chrysococcyx klaas | |
| 27 | Dideric Cuckoo | Chrysococcyx caprius | |
| Swifts: Apodidae | |||
| 28 | Common Swift | Apus apus | |
| 29 | Little Swift | Apus affinis | |
| 30 | White-rumped Swift | Apus caffer | |
| 31 | African Palm Swift | Cypsiurus parvus | |
| Rails, Gallinules, and Coots: Rallidae | |||
| 32 | Eurasian Moorhen | Gallinula chloropus | |
| 33 | Red-knobbed Coot | Fulica cristata | |
| 34 | African Swamphen | Porphyrio madagascariensis | |
| 35 | Black Crake | Zapornia flavirostra | |
| Cranes: Gruidae | |||
| 36 | Gray Crowned-Crane | Balearica regulorum | |
| Thick-knees: Burhinidae | |||
| 37 | Water Thick-knee | Burhinus vermiculatus | |
| Plovers and Lapwings: Charadriidae | |||
| 38 | Three-banded Plover | Charadrius tricollaris | |
| 39 | Long-toed Lapwing | Vanellus crassirostris | |
| 40 | Spur-winged Lapwing | Vanellus spinosus | |
| 41 | Wattled Lapwing | Vanellus senegallus | |
| Jacanas: Jacanidae | |||
| 42 | Lesser Jacana | Microparra capensis | |
| 43 | African Jacana | Actophilornis africanus | |
| Sandpipers and Allies: Scolopacidae | |||
| 44 | /Common Snipe/ | Gallinago gallinago | |
| 45 | /Common Sandpiper/ | Actitis hypoleucos | |
| 46 | /Green Sandpiper/ | Tringa ochropus | |
| 47 | /Marsh Sandpiper/ | Tringa stagnatilis | |
| 48 | /Wood Sandpiper/ | Tringa glareola | |
| 49 | /Curlew Sandpiper/ | Calidris ferruginea | |
| Storks: Ciconiidae | |||
| 50 | African Openbill | Anastomus lamelligerus | |
| 51 | /Abdim’s Stork/ | Ciconia abdimii | |
| 52 | Marabou Stork | Leptoptilos crumenifer | |
| 53 | Yellow-billed Stork | Mycteria ibis | |
| Cormorants and Shags: Phalacrocoracidae | |||
| 54 | Long-tailed Cormorant | Microcarbo africanus | |
| Pelicans: Pelecanidae | |||
| 55 | Pink-backed Pelican | Pelecanus rufescens | |
| Shoebill: Balaenicipitidae | |||
| 56 | Shoebill | Balaeniceps rex | |
![]() Hamerkop: Scopidae | |||
| 57 | Hamerkop | Scopus umbretta | |
| Herons, Egrets, and Bitterns: Ardeidae | |||
| 58 | Little Bittern | Ixobrychus minutus | |
| 59 | Black-crowned Night Heron | Nycticorax nycticorax | |
| 60 | Little Egret | Egretta garzetta | |
| 61 | Striated Heron | Butorides striata | |
| 62 | Rufous-bellied Heron | Ardeola rufiventris | |
| 63 | Squacco Heron | Ardeola ralloides | |
| 64 | /Malagasy Pond-Heron/ | Ardeola idae | |
| 65 | Western Cattle Egret | Bubulcus ibis | |
| 66 | Great Egret | Ardea alba | |
| 67 | Yellow-billed Egret | Ardea brachyrhyncha | |
| 68 | Gray Heron | Ardea cinerea | |
| 69 | Purple Heron | Ardea purpurea | |
| 70 | Black-headed Heron | Ardea melanocephala | |
| Ibises and Spoonbills: Threskiornithidae | |||
| 71 | Glossy Ibis | Plegadis falcinellus | |
| 72 | African Sacred Ibis | Threskiornis aethiopicus | |
| 73 | Hadada Ibis | Bostrychia hagedash | |
| 74 | African Spoonbill | Platalea alba | |
| Hawks, Eagles, and Kites: Accipitridae | |||
| 75 | Black-winged Kite | Elanus caeruleus | |
| 76 | African Harrier-Hawk | Polyboroides typus | |
| 77 | Palm-nut Vulture | Gypohierax angolensis | |
| 78 | Hooded Vulture | Necrosyrtes monachus | |
| 79 | Banded Snake-Eagle | Circaetus cinerascens | |
| 80 | Bat Hawk | Macheiramphus alcinus | |
| 81 | Long-crested Eagle | Lophaetus occipitalis | |
| 82 | Wahlberg’s Eagle | Hieraaetus wahlbergi | |
| 83 | Gabar Goshawk | Micronisus gabar | |
| 84 | African Marsh Harrier | Circus ranivorus | |
| 85 | Little Sparrowhawk | Accipiter minullus | |
| 86 | Black Goshawk | Accipiter melanoleucus | |
| 87 | /Black Kite/ | Milvus migrans | |
| 88 | African Fish-Eagle | Icthyophaga vocifer | |
| 89 | /Common Buzzard/ | Buteo buteo | |
| 90 | Augur Buzzard | Buteo augur | |
| Mousebirds: Coliidae | |||
| 91 | Speckled Mousebird | Colius striatus | |
| 92 | Blue-naped Mousebird | Urocolius macrourus | |
| Kingfishers: Alcedinidae | |||
| 93 | Malachite Kingfisher | Corythornis cristatus | |
| 94 | African Pygmy Kingfisher | Ispidina picta | |
| 95 | Woodland Kingfisher | Halcyon senegalensis | |
| 96 | Giant Kingfisher | Megaceryle maxima | |
| 97 | Pied Kingfisher | Ceryle rudis | |
| Bee-eaters: Meropidae | |||
| 98 | Little Bee-eater | Merops pusillus | |
| 99 | Blue-breasted Bee-eater | Merops variegatus | |
| 100 | Cinnamon-chested Bee-eater | Merops oreobates | |
| 101 | /European Bee-eater/ | Merops apiaster | |
| Rollers: Coraciidae | |||
| 102 | Lilac-breasted Roller | Coracias caudatus | |
| 103 | Broad-billed Roller | Eurystomus glaucurus | |
| African Barbets: Lybiidae | |||
| 104 | Spot-flanked Barbet | Tricholaema lacrymosa | |
| Honeyguides: Indicatoridae | |||
| 105 | Wahlberg’s Honeyguide | Prodotiscus regulus | |
| 106 | Lesser Honeyguide | Indicator minor | |
| 107 | Greater Honeyguide | Indicator indicator | |
| Woodpeckers: Picidae | |||
| 108 | Cardinal Woodpecker | Dendropicos fuscescens | |
| 109 | African Gray Woodpecker | Dendropicos goertae | |
| 110 | Golden-tailed Woodpecker | Campethera abingoni | |
| Falcons and Caracaras: Falconidae | |||
| 111 | /Lesser Kestrel/ | Falco naumanni | |
| 112 | Eurasian Kestrel | Falco tinnunculus | |
| 113 | Gray Kestrel | Falco ardosiaceus | |
| 114 | Red-necked Falcon | Falco chicquera | |
| 115 | African Hobby | Falco cuvierii | |
| 116 | Lanner Falcon | Falco biarmicus | |
| Parrots: Psittacidae | |||
| 117 | Meyer’s Parrot | Poicephalus meyeri | |
| Cuckooshrikes: Campephagidae | |||
| 118 | Black Cuckooshrike | Campephaga flava | |
| Wattle-eyes and Batises: Platysteiridae | |||
| 119 | Chinspot Batis | Batis molitor | |
| Bushshrikes: Malaconotidae | |||
| 120 | Marsh Tchagra | Tchagra minutus | |
| 121 | Black-crowned Tchagra | Tchagra senegalus | |
| 122 | Tropical Boubou | Laniarius major | |
| 123 | Black-headed Gonolek | Laniarius erythrogaster | |
| 124 | Papyrus Gonolek | Laniarius mufumbiri | |
| 125 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus | |
| Drongos: Dicruridae | |||
| 126 | Fork-tailed Drongo | Dicrurus adsimilis | |
| Monarch Flycatchers: Monarchidae | |||
| 127 | African Paradise-Flycatcher | Terpsiphone viridis | |
| Shrikes: Laniidae | |||
| 128 | /Red-backed Shrike/ | Lanius collurio | |
| 129 | Gray-backed Fiscal | Lanius excubitoroides | |
| 130 | Mackinnon’s Shrike | Lanius mackinnoni | |
| 131 | Northern Fiscal | Lanius humeralis | |
| Crows, Jays, and Magpies: Corvidae | |||
| 132 | Pied Crow | Corvus albus | |
| Larks: Alaudidae | |||
| 133 | Rufous-naped Lark | Mirafra africana | |
| African Warblers: Macrosphenidae | |||
| 134 | Red-faced Crombec | Sylvietta whytii | |
| Cisticolas and Allies: Cisticolidae | |||
| 135 | Green-backed Camaroptera | Camaroptera brachyura | |
| 136 | Buff-bellied Warbler | Phyllolais pulchella | |
| 137 | Yellow-breasted Apalis | Apalis flavida | |
| 138 | Gray Apalis | Apalis cinerea | |
| 139 | Tawny-flanked Prinia | Prinia subflava | |
| 140 | Gray-capped Warbler | Eminia lepida | |
| 141 | Red-faced Cisticola | Cisticola erythrops | |
| 142 | Singing Cisticola | Cisticola cantans | |
| 143 | Trilling Cisticola | Cisticola woosnami | |
| 144 | Chubb’s Cisticola | Cisticola chubbi | |
| 145 | Winding Cisticola | Cisticola marginatus | |
| 146 | Carruthers’s Cisticola | Cisticola carruthersi | |
| 147 | Siffling Cisticola | Cisticola brachypterus | |
| Reed Warblers and Allies: Acrocephalidae | |||
| 148 | Papyrus Yellow-Warbler | Calamonastides gracilirostris | |
| 149 | African Yellow-Warbler | Iduna natalensis | |
| 150 | /Sedge Warbler/ | Acrocephalus schoenobaenus | |
| 151 | Common Reed Warbler | Acrocephalus scirpaceus | |
| 152 | Lesser Swamp Warbler | Acrocephalus gracilirostris | |
| 153 | Greater Swamp Warbler | Acrocephalus rufescens | |
| 154 | /Great Reed Warbler/ | Acrocephalus arundinaceus | |
| Grassbirds and Allies: Locustellidae | |||
| 155 | White-winged Swamp Warbler | Bradypterus carpalis | |
| 156 | Highland Rush Warbler | Bradypterus centralis | |
| Swallows: Hirundinidae | |||
| 157 | White-headed Sawwing | Psalidoprocne albiceps | |
| 158 | Banded Martin | Neophedina cincta | |
| 159 | Rock Martin | Ptyonoprogne fuligula | |
| 160 | /Barn Swallow/ | Hirundo rustica | |
| 161 | Angola Swallow | Hirundo angolensis | |
| 162 | Wire-tailed Swallow | Hirundo smithii | |
| 163 | Red-rumped Swallow | Cecropis daurica | |
| 164 | Lesser Striped Swallow | Cecropis abyssinica | |
| Bulbuls: Pycnonotidae | |||
| 165 | Yellow-throated Greenbul | Atimastillas flavicollis | |
| 166 | Yellow-whiskered Greenbul | Eurillas latirostris | |
| 167 | Common Bulbul | Pycnonotus barbatus | |
| Leaf Warblers: Phylloscopidae | |||
| 168 | /Willow Warbler/ | Phylloscopus trochilus | |
| White-eyes, Yuhinas, and Allies: Zosteropidae | |||
| 169 | Green White-eye | Zosterops stuhlmanni | |
| Laughingthrushes and Allies: Leiothrichidae | |||
| 170 | Arrow-marked Babbler | Turdoides jardineii | |
| 171 | Black-lored Babbler | Turdoides sharpei | |
| Starlings: Sturnidae | |||
| 172 | #Violet-backed Starling# | Cinnyricinclus leucogaster | |
| 173 | Rueppell’s Starling | Lamprotornis purpuroptera | |
| Thrushes and Allies: Turdidae | |||
| 174 | African Thrush | Turdus pelios | |
| Old World Flycatchers: Muscicapidae | |||
| 175 | Swamp Flycatcher | Muscicapa aquatica | |
| 176 | Southern Black-Flycatcher | Melaenornis pammelaina | |
| 177 | White-eyed Slaty-Flycatcher | Melaenornis fischeri | |
| 178 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi | |
| 179 | Red-backed Scrub-Robin | Cercotrichas leucophrys | |
| 180 | White-browed Robin-Chat | Cossypha heuglini | |
| 181 | Red-capped Robin-Chat | Cossypha natalensis | |
| 182 | /Whinchat/ | Saxicola rubetra | |
| 183 | African Stonechat | Saxicola torquatus | |
| 184 | Sooty Chat | Myrmecocichla nigra | |
| 185 | Arnot’s Chat | Myrmecocichla arnotti | |
| Sunbirds and Spiderhunters: Nectariniidae | |||
| 186 | Collared Sunbird | Hedydipna collaris | |
| 187 | Green-headed Sunbird | Cyanomitra verticalis | |
| 188 | Scarlet-chested Sunbird | Chalcomitra senegalensis | |
| 189 | Bronze Sunbird | Nectarinia kilimensis | |
| 190 | Marico Sunbird | Cinnyris mariquensis | |
| 191 | Red-chested Sunbird | Cinnyris erythrocercus | |
| 192 | Variable Sunbird | Cinnyris venustus | |
| 193 | Copper Sunbird | Cinnyris cupreus | |
| Weavers and Allies: Ploceidae | |||
| 194 | Red-headed Weaver | Anaplectes rubriceps | |
| 195 | Baglafecht Weaver | Ploceus baglafecht | |
| 196 | Slender-billed Weaver | Ploceus pelzelni | |
| 197 | Black-necked Weaver | Ploceus nigricollis | |
| 198 | Spectacled Weaver | Ploceus ocularis | |
| 199 | Holub’s Golden-Weaver | Ploceus xanthops | |
| 200 | Northern Brown-throated Weaver | Ploceus castanops | |
| 201 | Vieillot’s Black Weaver | Ploceus nigerrimus | |
| 202 | Village Weaver | Ploceus cucullatus | |
| 203 | Black-headed Weaver | Ploceus melanocephalus | |
| 204 | <Cardinal Quelea> | Quelea cardinalis | |
| 205 | <Red-billed Quelea> | Quelea quelea | |
| 206 | Southern Red Bishop | Euplectes orix | |
| 207 | Red-collared Widowbird | Euplectes ardens | |
| 208 | Fan-tailed Widowbird | Euplectes axillaris | |
| 209 | Grosbeak Weaver | Amblyospiza albifrons | |
| Waxbills and Allies: Estrildidae | |||
| 210 | Bronze Mannikin | Spermestes cucullata | |
| 211 | Black-and-white Mannikin | Spermestes bicolor | |
| 212 | White-collared Oliveback | Nesocharis ansorgei | |
| 213 | Black-faced Waxbill | Brunhilda erythronotos | |
| 214 | Black-crowned Waxbill | Estrilda nonnula | |
| 215 | Fawn-breasted Waxbill | Estrilda paludicola | |
| 216 | Common Waxbill | Estrilda astrild | |
| 217 | Crimson-rumped Waxbill | Estrilda rhodopyga | |
| 218 | Red-cheeked Cordonbleu | Uraeginthus bengalus | |
| 219 | Green-winged Pytilia | Pytilia melba | |
| 220 | Red-billed Firefinch | Lagonosticta senegala | |
| Indigobirds: Viduidae | |||
| 221 | Pin-tailed Whydah | Vidua macroura | |
| 222 | Village Indigobird | Vidua chalybeata | |
| Old World Sparrows: Passeridae | |||
| 223 | House Sparrow | Passer domesticus | |
| 224 | Northern Gray-headed Sparrow | Passer griseus | |
| Wagtails and Pipits: Motacillidae | |||
| 225 | Cape Wagtail | Motacilla capensis | |
| 226 | /Western Yellow Wagtail/ | Motacilla flava | |
| 227 | African Pied Wagtail | Motacilla aguimp | |
| 228 | African Pipit | Anthus cinnamomeus | |
| 229 | Plain-backed Pipit | Anthus leucophrys | |
| 230 | Yellow-throated Longclaw | Macronyx croceus | |
| Finches, Euphonias, and Allies: Fringillidae | |||
| 231 | Yellow-fronted Canary | Crithagra mozambicus | |
| 232 | Western Citril | Crithagra frontalis | |
| 233 | Papyrus Canary | Crithagra koliensis | |
| 234 | Black-throated Canary | Crithagra atrogularis | |
| 235 | Brimstone Canary | Crithagra sulphuratus | |
| 236 | Streaky Seedeater | Crithagra striolatus | |
| 237 | Thick-billed Seedeater | Crithagra burtoni | |


